Target Island 52°49’N 000°17’E? (Lowtide) (2006)
Target Island 52°49’N 000°17’E? (Shadow) (2006)
Wetland Target 52°48’N 000°16’E? (Marsh) (2006)
Wetland Target 52°48’N 000°16’E? (Shoreline) (2006)
Target Island 52°49’N 000°17’E? (Clear) (2006)
Target Island 52°49’N 000°17’E? (Some Cloud) (2006)
Target Island 52°49’N 000°17’E? (Cloud) (2006)
Lines to Littorals (2005) Lamda photo print 56cm x 81cm
Coastal Fog (51°05’N 001°17’E Uncertain) (2006/2009) hand-printed colour photo, medium format neg. 60cm x 70cm
Dungeness (2006/2009) hand-printed colour photo, medium format neg.60cm x 70cm
Wind Farm Thames Estuary (2006/2009) hand-printed colour photo, medium format neg. 60cm x 70cm